specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Features of the Nike Tour Classic IV Golf Gloves for Women include premium leather for a soft feel and excellent fit, grip, and durability. Stretch zones on the back of the hand and fingers provide an optimum range of motion, while perforations enhance breathability. The angled tab closure ensures an adjustable and comfortable fit. The palm material is made of 100% sheepskin leather, while the back material consists of 61% goatskin leather, 32% sheepskin leather, and 7% nylon. Other materials used in the gloves include 63% goatskin leather, 22% PU leather, and 15% nylon.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nike | ||||
size | Medium | ||||
sport | Golf | ||||
age_range_description | Adult | ||||
color | Pearl White/Pearl White/Black | ||||
special_feature | Breathable | ||||
hand_orientation | Fit to Left Hand | ||||
item_package_quantity | 1 | ||||
product_care_instructions | Hand Wash Only | ||||
closure_type | Hook | ||||
style | Classic | ||||
upc | 887791409331 | ||||
item_package_dimensions_l_x_w_x_h | 10.12 x 4.02 x 0.08 inches | ||||
package_weight | 0.05 Kilograms | ||||
item_dimensions_lx_wx_h | 3.94 x 3.94 x 3.94 inches | ||||
brand_name | Nike | ||||
suggested_users | womens | ||||
manufacturer | Nike | ||||
part_number | NGGWTCL2 | ||||
customer_reviews |
| ||||
best_sellers_rank | #400,996 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #948 in Golf Gloves | ||||
date_first_available | July 30, 2021 |
MORE FROM nike golf glove
MORE FROM recommendation